| Model | BLTB-75 | ||
| Parameter | |||
| Weight | Side | kg | 390 |
| lb | 860 | ||
| Length | Side | mm | 1545 |
| inch | 60.8 | ||
| Working Oil Flow | l/min | 50-90 | |
| gal/min | 13.2-23.8 | ||
| Set Pressure | bar | 180 | |
| psi | 2611 | ||
| Working Pressure | bar | 120-150 | |
| psi | 1740-2176 | ||
| Impact Rate | bpm | 400-800 | |
| Hose Diameter | inch | 1/2 | |
| Chisel Diameter | mm | 75 | |
| inch | 3.0 | ||
| Chisel Length | mm | 750 | |
| inch | 29.5 | ||
| N2 Pressure(Backhead) | bar | 14-17 | |
| psi | 203-247 | ||
| N2 Pressure(Accumulator) | bar | 55-60 | |
| psi | 798-870 | ||
| Noise 85dB(A)-Distance | m | 6-12 | |
| Applicable Excavator | t | 6.0-8.5 | |
|
Brand |
Model |
|
KOMATSU |
PC45 PC50 PC60 |
|
HITACHI |
ZX60 ZX60W |
|
KOBELCO |
SK60 |
|
KUBOTA |
60 |
|
SANY |
SY65C-9 SY75C-9 |
|
YUCHAI |
YC65 |
|
LIUGONG |
CLG907 |
|
STRONG |
JCM908D JC78 JCM907D GC88 |
|
LINGONG |
LG685 LG690 |
|
FOTON |
60 65 |
|
XGMA |
60-8 |
|
SUNWARD |
SWE60/70/80 |
|
ZOOMLION |
ZE85E |
|
XCMG |
60 70 80 |