| Model | BLTB-70 | ||
| Parameter | |||
| Weight | Side | kg | 285 |
| lb | 628 | ||
| Length | Side | mm | 1398 |
| inch | 55.0 | ||
| Working Oil Flow | l/min | 40-70 | |
| gal/min | 10.6-18.5 | ||
| Set Pressure | bar | 160 | |
| psi | 2321 | ||
| Working Pressure | bar | 110-140 | |
| psi | 1595-2031 | ||
| Impact Rate | bpm | 500-900 | |
| Hose Diameter | inch | 1/2 | |
| Chisel Diameter | mm | 70 | |
| inch | 2.8 | ||
| Chisel Length | mm | 700 | |
| inch | 27.6 | ||
| N2 Pressure(Backhead) | bar | 14-17 | |
| psi | 203-247 | ||
| N2 Pressure(Accumulator) | bar | 55-60 | |
| psi | 798-870 | ||
| Noise 85dB(A)-Distance | m | 5-10 | |
| Applicable Excavator | t | 4.5-6.0 | |
|
Brand |
Model |
|
KOMATSU |
PC45 PC50 PC60 |
|
HITACHI |
ZX60 ZX60W |
|
KOBELCO |
SK60 |
|
KUBOTA |
60 |
|
SANY |
SY65C-9 SY75C-9 |
|
YUCHAI |
YC65 |
|
LIUGONG |
CLG907 |
|
STRONG |
JCM908D JC78 JCM907D GC88 |
|
LINGONG |
LG685 LG690 |
|
FOTON |
60 65 |
|
XGMA |
60-8 |
|
SUNWARD |
SWE60/70/80 |
|
ZOOMLION |
ZE85E |
|
XCMG |
60 70 80 |